settlement-id	transaction-type	order-id	merchant-order-id	posted-date-time	marketplace-name	amount-type	amount-description	amount	currency	fulfillment-id	posted-date
SETTLE-1001	Order	123-4567890-1234567	M-1001	2026-07-01 10:00:00 UTC	Amazon.de	ItemPrice	Principal	95,00	EUR	AFN	2026-07-01
SETTLE-1001	Order	123-4567890-1234567	M-1001	2026-07-01 10:00:00 UTC	Amazon.de	ItemFees	Commission	-9,50	EUR	AFN	2026-07-01
SETTLE-1001	Order	123-4567890-1234567	M-1001	2026-07-01 10:00:00 UTC	Amazon.de	ItemFees	FBAPerUnitFulfillmentFee	-4,25	EUR	AFN	2026-07-01
SETTLE-1001	Refund	123-4567890-1234567	M-1001	2026-07-03 08:15:00 UTC	Amazon.de	ItemPrice	Principal	-95,00	EUR	AFN	2026-07-03
SETTLE-1001	Refund	123-4567890-1234567	M-1001	2026-07-03 08:15:00 UTC	Amazon.de	ItemFees	Commission	9,50	EUR	AFN	2026-07-03
SETTLE-1001	Transfer			2026-07-14 00:00:00 UTC	Amazon.de	SettlementAmount	AmazonDisbursement	-71,25	EUR		2026-07-14
SETTLE-1001	Adjustment			2026-07-10 12:30:00 UTC	Amazon.de	Promotion	CouponRedemptionFee	-1,00	EUR		2026-07-10
SETTLE-1001	Reserve			2026-07-14 00:00:00 UTC	Amazon.de	PreviousReserveAmount	BalanceCarryover	76,25	EUR		2026-07-14
